Liga MX: FC Juarez vs. Toluca Odds, Picks, and Predictions
Juarez FC vs Toluca Prediction, Odds Betting Tips
Prediction: Dwelling
Odds: 2.20
Correct Score Prediction: 1:0
Stake: ix
Juarez FC Last Games
In the concluding x games Juarez FC has won 2 times, they have lost 6 times, and it has ended in a depict 2 times.
Toluca Last Games
In the last 10 matches Toluca has won 4 times, they accept lost iv times, and information technology has concluded in a depict 2 times.
Juarez FC Over two.5 Goals
In Juarez FC last ten games at that place have been over two.five goals three matches and under 2.5 goals in the other 7 matches.
Toluca Over two.5 Goals
In Toluca last x matches there have been over 2.5 goals 6 matches and under two.5 goals in the other 4 matches.
Juarez FC
Juarez FC score 5 goals in the final 10 games. Juarez FC has managed to score an average of 0.v goals per friction match. Juarez FC has too conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per friction match.
Toluca
Toluca score 16 goals in the last ten matches. Toluca has managed to score an average of one.half-dozen goals per match. Toluca has also conceded xviii goals in the same period. This requite u.s. an average of one.viii conceded goals per match.
Juarez FC Home Results
In the last ten home games Juarez FC has won 0 times, they take lost 8 times, and it has concluded in a draw 2 times.
Toluca Abroad Results
In the final ten away games Toluca has won 5 times, they have lost 3 times, and information technology has concluded in a draw ii times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs FC Juarez | Liga MX | 0 - 1 | |
| vs Toluca | Liga MX | 1 - 3 | |
| vs FC Juarez | Friendlies Clubs | 0 - one | |
| vs Toluca | Liga MX | 1 - 0 | |
| vs FC Juarez | Liga MX | 0 - 1 | |
| vs Toluca | Liga MX | ii - 0 |
Game Odds
| Bookmaker | i | 10 | ii |
|---|---|---|---|
| 2.17 | iii.35 | 3.23 | |
| ii.10 | iii.l | 3.40 | |
| 2.fifteen | 3.30 | 3.xxx | |
| 2.x | 3.twoscore | 3.30 | |
| 2.fifteen | 3.x | 3.25 | |
| 2.13 | 3.xxx | 3.25 | |
| 2.15 | three.42 | 3.42 | |
| ii.15 | 3.25 | iii.25 | |
| 2.14 | 3.21 | 3.06 | |
| ii.15 | 3.35 | 3.xxx | |
| 2.16 | 3.30 | three.twenty | |
| 2.10 | iii.xl | 3.30 | |
| two.15 | 3.xxx | three.xx | |
| 2.xx | three.thirty | 3.05 | |
| 2.05 | iii.25 | 3.xl | |
| 2.05 | 3.10 | 3.20 | |
| two.17 | iii.40 | 3.38 | |
| 2.15 | 3.35 | 3.30 | |
| 2.20 | 3.30 | 3.05 | |
| 2.15 | 3.42 | 3.69 |
Juarez FC Last Results
| Appointment | Match | League | Result |
|---|---|---|---|
| vs Tigres UANL | Liga MX | 0 : one | |
| vs FC Juarez | Liga MX | 1 : 0 | |
| vs Club Queretaro | Liga MX | 1 : 1 | |
| vs FC Juarez | Liga MX | 0 : 2 | |
| vs FC Juarez | Liga MX | 0 : 0 |
Toluca Last Results
| Date | Lucifer | League | Result |
|---|---|---|---|
| vs Toluca | Liga MX | 0 : 1 | |
| vs Santos Laguna | Liga MX | ii : one | |
| vs Toluca | Liga MX | 1 : 0 | |
| vs Atlas | Liga MX | 3 : two | |
| vs Toluca | Liga MX | ane : three |
Liga MX Liga MX: Apertura Table
| # | Squad | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| one | Monterrey | 5 | 4 | 0 | i | 11:half dozen | 12 |
| 2 | Toluca | 5 | 4 | 0 | 1 | ix:v | 12 |
| iii | Tigres UANL | 5 | four | 0 | ane | 7:3 | 12 |
| 4 | Necaxa | v | 3 | 0 | ii | 6:5 | 9 |
| 5 | Puebla | 5 | two | two | one | 8:6 | eight |
| six | Pachuca | 5 | two | 2 | i | 5:four | viii |
| vii | U.N.A.M. - Pumas | v | 1 | 4 | 0 | 6:five | seven |
| 8 | Order Tijuana | 5 | 2 | 1 | ii | v:5 | seven |
| 9 | Leon | five | 1 | iii | 1 | 6:6 | 6 |
| 10 | FC Juarez | v | 1 | ii | 2 | 3:iii | 5 |
| 11 | Cruz Azul | 5 | 1 | two | 2 | 8:9 | 5 |
| 12 | Atletico San Luis | five | 1 | ii | 2 | iii:4 | 5 |
| 13 | Santos Laguna | 4 | 1 | ane | 2 | 6:7 | 4 |
| 14 | Guadalajara Chivas | five | 0 | 4 | i | 3:iv | 4 |
| 15 | Club America | 4 | 1 | 1 | two | 3:5 | 4 |
| 16 | Atlas | 5 | 1 | ane | 3 | 6:9 | iv |
| 17 | Mazatlán | 5 | 0 | iii | 2 | five:8 | three |
| 18 | Gild Queretaro | 5 | 0 | 2 | 3 | 4:x | 2 |
Source: https://www.footballtipspredictions.com/juarez-fc-vs-toluca-prediction-odds-betting-tips-2022-07-30
Posted by: williamsimeling66.blogspot.com

0 Response to "Liga MX: FC Juarez vs. Toluca Odds, Picks, and Predictions"
Post a Comment