banner



Do Senators Make More Money Than Representatives

How much are your senators and representatives worth?
After heated budget debates, threats of government shutdowns and multiple votes to raise the debt ceiling, Congress has been dealing with fiscal issues on a regular basis. It is no wonder, then, that when the average citizen has the means to take a peek at each members ability to handle his or her personal finance, intrigue abounds.

The latest data calculated by OpenSecrets.org reports on disclosed information from 2012. The latest batch of numbers shows that the 113th Congress had a median net worth of $1,008,767. This is the first time in history that the majority of members are millionaires.[1]

For information on which members saw the highest change during their tenure, please see Ballotpedia's page on the Changes in Net Worth of U.S. Senators and Representatives (Personal Gain Index).

Summary

The data outlined on this page comes from OpenSecrets.org. They obtained the data from personal financial disclosure data that each senator and representative is required to provide for public record. The Center for Responsive Politics, the organization that runs OpenSecrets.org, calculated each net worth by adding all disclosed assets (corporate bonds, stocks, etc.) and subtracted major liabilities (loans, credit card debt, etc.).[2]

Analysis provided on this page includes:

  • The ten wealthiest (and poorest) members of both the House and Senate
  • The net worth of new members of Congress
  • How members' net worth has changed from previous years
  • How much the congressional delegations of each state are worth
  • Breakdown of net worth between House and Senate
  • A complete list of the net worth averages for congressional members since 2004

Average worth

U.S. Congress

Year # of Reports Total Net Worth Average
2011 627 $4,946,090,771 $7,888,502
2010 641 $4,680,278,853 $7,301,527
2009 652 $4,271,710,652 $6,551,703
2008 600 $3,834,468,090 $6,390,780
2007 603 $4,633,904,377 $7,684,750
2006 594 $3,979,189,252 $6,698,972
2005 542 $3,459,576,717 $6,382,983
2004 580 $3,533,674,470 $6,092,542

Note: Report numbers may reflect incoming and outgoing members of congress.

U.S. Senate

Year # of Senate Reports Senate Average
2011 112 $14,013,596
2010 116 $13,224,333
2009 116 $13,229,651
2008 110 $13,835,333
2007 106 $17,170,451
2006 107 $14,106,027
2005 101 $14,553,612
2004 105 $14,455,289

U.S. House of Representatives

Year # of House Reports House Average
2011 512 $6,594,859
2010 525 $5,992,869
2009 536 $5,106,476
2008 490 $4,719,554
2007 497 $5,661,643
2006 487 $5,071,549
2005 441 $4,511,705
2004 475 $4,243,935

Note: Report numbers may reflect incoming and outgoing members of congress.

Democrats

U.S. Senate Democrats

Year # of Senate Reports Senate Average
2012 53 $13,566,333
2011 59 $20,795,450
2010 59 $19,383,524
2009 62 $18,937,920
2008 58 $19,758,117
2007 53 $26,454,480
2006 50 $22,523,538
2005 44 $24,796,538
2004 50 $21,624,612

U.S. House of Representatives Democrats

Year # of House Reports House Average
2012 202 $5,700,168
2011 241 $5,107,874
2010 266 $4,465,875
2009 273 $4,399,028
2008 271 $3,754,728
2007 275 $4,666,911
2006 244 $3,639,139
2005 206 $2,938,156
2004 225 $2,583,214

Note: Report numbers may reflect incoming and outgoing members of congress.

Republicans

U.S. Senate Republicans

Year # of Senate Reports Senate Average
2012 45 $6,956,438
2011 51 $6,358,668
2010 55 $7,054,258
2009 53 $6,799,690
2008 50 $7,472,817
2007 51 $8,155,252
2006 56 $6,834,723
2005 55 $6,858,820
2004 54 $8,080,791

U.S. House of Representatives Republicans

Year # of House Reports House Average
2012 230 $7,614,097
2011 273 $7,859,232
2010 259 $7,561,133
2009 263 $5,840,823
2008 219 $5,913,470
2007 222 $6,893,857
2006 242 $6,535,975
2005 234 $5,915,700
2004 249 $5,761,167

Note: Report numbers may reflect incoming and outgoing members of congress.

Independents

U.S. Senate Independents

Year # of Senate Reports Senate Average
2012 2 $8,096,792
2011 3 $6,099,707
2010 2 $1,205,273
2009 1 $105,003
2008 2 $1,137,522
2007 2 $1,031,270
2006 1 $423,504
2005 2 $816,019
2004 1 $212,006

U.S. House of Representatives Independents

Year # of House Reports House Average
2012 0 N/A
2011 0 N/A
2010 0 N/A
2009 0 N/A
2008 0 N/A
2007 0 N/A
2006 1 $188,504
2005 1 $128,001
2004 1 $115,501

Note: Report numbers may reflect incoming and outgoing members of congress.

Top and bottom

Senators

Mark Warner (D-VA) was the wealthiest senator in 2012, with an estimated net worth of $257,481,658.

Mark Pryor (D-AR) was the least wealthy senator in 2012, with an estimated net worth of $8,500

Top 10 Senators in 2012
Senator Average Net Worth
Mark Warner $257,481,658
Richard Blumenthal $103,803,192
Jay Rockefeller $101,290,514
Dianne Feinstein $68,446,578
James Risch $53,517,527
Bob Corker $49,114,509
John Hoeven $37,115,538
Ron Johnson $24,442,007
Kay Hagan $24,069,791
Mitch McConnell $22,841,026
Bottom 10 Senators in 2012
Senator Average Net Worth
Kirsten Gillibrand $291,002
Deb Fischer $248,001
Saxby Chambliss $243,504
Martin Heinrich $171,007
Patrick Leahy $129,503
Mike Lee (Utah) $111,002
Jeff Flake $83,001
Christopher Murphy $82,502
Debbie Stabenow $32,500
Mark Pryor $8,500
Top 10 Senators in 2011
Senator Average Net Worth
John Kerry $235,976,804
Mark Warner $228,129,609
Herb Kohl $171,257,008
Jay Rockefeller $102,706,012
Richard Blumenthal $100,190,174
Frank R. Lautenberg $87,557,109
Dianne Feinstein $70,725,124
Ron Wyden $38,370,525
Claire McCaskill $21,837,606
Kay R. Hagan $17,833,270
Bottom 10 Senators in 2011
Senator Average Net Worth
Saxby Chambliss $402,006
John Thune $345,008
Deb Fischer $323,501
Roger Wicker $299,508
Susan Collins $205,002
Mike Lee (Utah) $111,002
Jeff Flake $32,500
Mark Kirk $17,501
Jim DeMint $16,001
Marco Rubio -$45,494

Representatives

Darrell Issa (R-CA) was the wealthiest representative in 2012, with an estimated net worth of $464,115,018

David Valadao (R-CA) was the least wealthy representative in 2012, with an estimated net worth of -$12,167,002

Top 10 Representatives in 2012
Representative Average Net Worth
Darrell Issa $464,115,018
Jared Polis $197,945,705
John K. Delaney $154,601,580
Michael McCaul $143,153,910
Scott Peters $112,467,040
Vernon Buchanan $88,802,066
Nancy Pelosi $87,997,030
Diane Black $69,569,042
Tom Rooney $64,314,955
Chris Collins $59,104,518
Bottom 10 Representatives in 2012
Representative Average Net Worth
Sean Duffy -$99,999
Renee Ellmers -$101,498
Bobby Scott -$129,973
Louie Gohmert -$162,501
Rick Crawford -$175,001
Steve Fincher -$472,502
Nydia Velazquez -$510,000
Ruben Hinojosa Sr. -$2,303,473
Alcee Hastings -$4,732,002
David Valadao -$12,167,002
Wealthiest 10 Representatives in 2011
Representative Average Net Worth
Michael McCaul $500,624,461
Darrell Issa $480,325,019
Jared Polis $214,946,679
John K. Delaney $139,025,569
Vernon Buchanan $95,327,629
Nancy Pelosi $94,162,532
Scott Peters $90,349,050
Chellie Pingree $85,844,032
Diane Black $64,744,035
Chris Collins $60,351,517
Bottom 10 Representatives in 2011
Representative Average Net Worth
Louis Gohmert -$87,500
Debbie Wasserman Schultz -$118,494
Douglas L. Lamborn -$118,997
John Conyers, Jr. -$129,001
Nydia Velazquez -$146,999
Renee Ellmers -$168,498
Steve Fincher -$472,502
Ruben Hinojosa Sr. -$2,190,476
Alcee Hastings -$4,732,002
David Valadao -$19,000,002

Previous years

Top 10 Senators in 2010
Senator Average Net Worth
John Kerry (D-Mass) $231,722,794
Mark Warner (D-Va) $192,730,605
Herb Kohl (D-Wis) $173,538,010
Jay Rockefeller (D-WVa) $99,057,011
Frank R. Lautenberg (D-NJ) $85,572,116
Richard Blumenthal (D-Conn) $73,151,590
Dianne Feinstein (D-Calif) $69,046,622
Bob Corker (R-Tenn) $59,550,022
James E. Risch (R-Idaho) $54,088,026
Mitch McConnell (R-Ky) $27,213,024
Bottom 10 Senators in 2010
Senator Average Net Worth
Deborah Ann Stabenow (D-Mich) -$32,500
Mark Pryor (D-Ark) $8,500
Mike Lee (Utah) (R-Utah) $16,001
James W. DeMint (R-SC) $40,501
Russ Feingold (D-Wis) $75,500
Max Baucus (D-Mont) $85,005
Mark Kirk (R-Ill) $89,002
Patrick Leahy (D-Vt) $129,503
Roger Wicker (R-Miss) $133,008
Carte Goodwin (D-WVa) $213,003
Top 10 Representatives in 2010
Senator Average Net Worth
Darrell Issa (R-Calif) $448,125,017
Michael McCaul (R-Texas) $380,411,527
Jane Harman (D-Calif) $326,844,751
Jared Polis (D-Colo) $143,218,562
Vernon Buchanan (R-Fla) $136,152,641
Nancy Pelosi (D-Calif) $101,123,032
Alan Grayson (D-Fla) $93,896,519
Kenny Marchant (R-Texas) $49,340,275
Gary Miller (R-Calif) $46,008,028
Rodney Frelinghuysen (R-NJ) $42,900,594
Bottom 10 Representatives in 2010
Senator Average Net Worth
Alcee L. Hastings (D-Fla) -$4,732,002
Steve Fincher (R-Tenn) -$3,302,503
Ruben Hinojosa Sr. (D-Texas) -$2,500,488
John Salazar (D-Colo) -$474,501
Laura Richardson (D-Calif) -$383,496
Bart Stupak (D-Mich) -$178,996
Terri Sewell (D-Ala) -$173,493
Sean P. Duffy (R-Wis) -$167,497
Sanford D. Bishop, Jr. (D-Ga) -$159,496
Patrick J. Murphy (D-Pa) -$154,502

Congressional freshmen

Below are average net worth numbers for first year freshman members for each recent session of Congress.

109th Congress

January 3, 2005 to January 3, 2007

Year[3] Number of Freshmen Reports Average Net Worth Change from previous year
2004 44 $3,133,813 --
2005 45 $3,219,896 2.75%
2006 45 $3,233,137 0.41%
2007 40 $4,209,184 30.19%
2008 40 $3,854,689 -8.42%
2009 39 $6,047,795 56.89%
2010 38 $12,939,172 113.95%

110th Congress

January 3, 2007 to January 3, 2009

Year[3] Number of Freshmen Reports[4] Average Net Worth Change from previous year
2006 58 $5,386,525 --
2007 75 $5,840,167 8.42%
2008 75 $4,719,385 -19.19%
2009 69 $5,058,388 7.18%
2010 68 $5,192,922 2.66%

111th Congress

January 3, 2009 to January 3, 2011

Year[3] Number of Freshmen Reports[4] Average Net Worth Change from previous year
2007 59 $12,876,803 --
2008 72 $10,209,940 -20.71%
2009 81 $9,666,020 -5.33%
2010 79 $8,913,200 -7.79%

113th Congress

January 3, 2013 to January 3, 2015

Year[3] Number of Freshmen Reports[4] Average Net Worth Change from previous year
2011 90 $7,835,242 ----

State averages

2011

Estimate Congressional Averages by State (2011)
State Senate Average Senate Rank Senate Report Count House Average House Rank House Report Count Congressional Average Congressional Rank
AK $1,045,021 44 2 $872,504 43 1 $987,515 47
AL $7,360,029 19 2 $1,649,225 36 7 $2,918,292 32
AR $1,489,503 41 2 $267,505 49 2 $878,504 48
AZ $3,301,081 29 3 $4,710,291 20 9 $4,357,988 25
CA $36,994,314 6 2 $13,487,344 7 60 $14,245,633 11
CT $34,055,238 7 3 $4,810,621 19 5 $15,777,353 10
CO $6,791,773 20 2 $44,918,951 2 5 $34,025,472 1
DE $4,476,637 24 2 $485,015 46 1 $3,146,096 31
FL $1,693,505 37 2 $6,831,237 12 27 $6,476,910 18
GA $6,193,537 21 2 $2,763,447 29 13 $3,220,793 30
HI $2,113,843 34 3 $1,334,757 40 2 $1,802,208 40
IA $9,288,549 16 2 $1,434,839 38 5 $3,678,756 29
ID $27,139,022 8 2 $1,895,563 35 1 $18,724,536 7
IL $671,783 46 2 $2,968,056 28 21 $2,768,380 36
IN $2,451,176 31 3 $1,252,584 41 8 $1,579,473 42
KS $1,285,264 42 2 $367,342 47 3 $734,511 49
KY $14,085,268 11 2 $5,351,390 17 6 $7,534,860 17
LA $1,734,519 36 2 $3,212,840 27 6 $2,843,260 35
MA $82,250,150 1 3 $4,985,001 18 11 $21,541,819 5
MD $1,543,023 39 2 $16,629,790 6 9 $13,886,741 12
ME $10,133,703 13 3 $44,480,020 3 2 $23,872,230 4
MI $826,103 45 2 $2,335,343 32 17 $2,176,476 39
MN $4,555,271 23 2 $613,395 45 9 $1,330,100 44
MO $12,465,308 12 2 $1,995,109 34 10 $3,740,142 27
MS $1,135,519 43 2 $1,602,177 37 3 $1,415,514 43
MT $661,502 47 2 $9,230,505 9 2 $4,946,003 23
NB $4,643,352 22 3 $327,009 48 2 $2,916,815 33
NC $9,992,394 14 2 $4,602,323 22 15 $5,236,449 22
ND $9,348,198 15 3 $46,438,414 1 1 $18,620,752 8
NH $2,115,688 33 2 $2,354,059 31 4 $2,274,602 38
NJ $44,027,806 5 2 $6,250,476 14 11 $12,062,373 14
NM $4,397,869 26 3 $6,993,337 11 3 $5,695,603 21
NV $3,775,436 27 2 $5,377,818 16 4 $4,843,691 24
NY $368,506 49 2 $6,182,855 15 32 $5,840,834 20
OH $7,409,025 18 2 $3,339,310 26 20 $3,709,284 28
OK $7,571,041 17 2 $2,139,021 33 4 $3,949,694 26
OR $20,135,518 10 2 $3,910,103 25 6 $7,966,457 16
PA $1,806,771 35 2 $2,491,321 30 18 $2,422,866 37
RI $4,440,568 25 2 $1,363,505 39 2 $2,902,036 34
SC $1,506,330 40 3 $667,639 44 4 $1,027,078 46
SD $575,012 48 2 N/A N/A 0 $627,513 50
TN $26,977,516 9 2 $10,169,035 8 8 $13,530,731 13
TX $2,872,526 30 3 $17,855,000 5 36 $16,702,502 9
UT $1,578,767 38 2 $906,841 42 3 $1,175,611 45
VA $78,455,068 2 3 $4,419,740 23 10 $21,504,816 6
VT $218,754 50 2 $4,602,548 21 1 $1,680,019 41
WA $2,444,007 32 2 $6,579,204 13 10 $5,890,005 19
WI $65,256,839 3 3 $7,579,123 10 7 $24,882,438 2
WV $55,178,031 4 2 $4,223,358 24 3 $24,605,227 3
WY $3,533,020 28 2 $18,918,517 4 1 $8,661,519 15

2010

Estimate Congressional Averages by State (2010)
State Senate Average Senate Rank Senate Report Count House Average House Rank House Report Count Congressional Average Congressional Rank
Alabama $12,091,528 10 2 $3,215,861 23 10 $4,695,139 21
Alaska $1,970,522 39 2 $840,003 43 1 $1,593,682 43
Arizona $8,347,188 17 2 $4,185,146 20 11 $4,825,460 19
Arkansas $1,760,671 42 3 $911,462 42 6 $1,194,532 46
California $36,247,813 6 2 $19,011,110 1 54 $19,626,706 2
Colorado $6,815,519 21 2 $17,326,016 2 9 $15,415,017 5
Connecticut $25,599,380 9 3 $4,336,910 17 5 $12,310,336 9
Delaware $4,944,128 23 2 $4,482,799 15 2 $4,713,464 20
Florida $1,807,842 41 3 $8,592,209 6 33 $8,026,845 14
Georgia $6,156,281 22 2 $3,020,105 24 15 $3,389,067 28
Hawaii $2,088,507 38 2 $1,779,343 33 3 $1,903,008 39
Idaho $27,405,345 8 2 $2,879,457 26 3 $12,689,812 8
Illinois $788,854 46 3 $1,743,232 34 22 $1,628,706 42
Indiana $4,130,016 27 3 $518,717 47 12 $1,240,977 45
Iowa $9,889,802 13 2 $1,453,488 38 5 $3,863,863 25
Kansas $2,410,021 35 3 $318,426 50 6 $1,015,624 49
Kentucky $9,839,845 14 3 $2,904,649 25 6 $5,216,381 18
Louisiana $2,163,021 37 2 $2,734,201 27 9 $2,630,350 32
Maine $9,797,764 15 2 $637,006 45 2 $5,217,385 17
Maryland $1,907,024 40 2 $1,346,666 39 9 $1,448,549 44
Massachusetts $116,632,694 1 2 $1,685,147 36 11 $19,369,385 3
Michigan $831,004 45 2 $2,156,254 30 20 $2,035,776 37
Minnesota $4,736,020 24 2 $1,322,733 40 9 $1,943,330 38
Mississippi $1,116,774 43 2 $1,037,091 41 6 $1,057,012 48
Missouri $10,701,880 11 3 $1,798,356 32 10 $3,853,016 26
Montana $613,004 48 2 $4,988,504 11 1 $2,071,504 36
Nebraska $7,561,034 19 2 $346,510 49 3 $3,232,319 30
Nevada $4,085,714 28 3 $4,811,622 12 3 $4,448,668 23
New Hampshire $3,352,185 32 3 $1,960,255 31 4 $2,556,796 34
New Jersey $42,997,809 4 2 $4,762,553 13 14 $9,541,960 11
New Mexico $9,401,327 16 2 $7,583,005 7 3 $8,310,334 13
New York $924,506 44 2 $4,727,549 14 34 $4,516,269 22
North Carolina $10,167,193 12 2 $1,512,417 37 14 $2,594,264 33
North Dakota $8,319,031 18 3 $16,928,298 3 2 $11,762,738 10
Ohio $3,823,189 29 3 $3,310,387 22 22 $3,371,923 29
Oklahoma $7,239,573 20 2 $1,688,094 35 6 $3,075,963 31
Oregon $4,243,765 26 2 $4,096,769 21 4 $4,145,767 24
Pennsylvania $2,389,016 36 3 $2,309,010 29 24 $2,317,899 35
Rhode Island $4,725,817 25 2 $7,020,505 8 3 $6,102,629 16
South Carolina $461,144 49 2 $4,291,085 18 10 $3,652,762 27
South Dakota $625,514 47 2 $680,005 44 2 $652,759 50
Tennessee $41,044,023 5 2 $4,266,256 19 13 $9,169,958 12
Texas $2,818,023 34 2 $15,022,265 4 35 $14,362,576 7
Utah $2,890,687 33 3 $503,340 48 3 $1,697,013 40
Vermont $279,254 50 2 $4,396,553 16 1 $1,651,687 41
Virginia $99,431,099 2 2 $2,645,125 28 14 $14,743,372 6
Washington $3,540,007 30 2 $567,831 46 10 $1,063,194 47
West Virginia $35,482,519 7 3 $5,811,112 10 4 $18,527,429 4
Wisconsin $65,521,006 3 3 $6,684,604 9 10 $20,262,235 1
Wyoming $3,444,520 31 2 $14,822,011 5 1 $7,237,017 15

2009

Estimate Congressional Averages by State (2009)
State Senate Average Senate Rank Senate Report Count House Average House Rank House Report Count Congressional Average Congressional Rank
Alabama $6,241,268 20 2 $3,181,012 22 10 $3,691,054 26
Alaska $1,871,524 40 2 $740,003 44 1 $1,494,350 40
Arizona $8,276,853 14 2 $1,999,372 28 11 $2,965,138 30
Arkansas $877,505 44 3 $1,042,000 40 6 $987,168 47
California $40,244,069 4 2 $14,423,429 5 55 $15,329,416 5
Colorado $9,022,016 13 2 $20,441,794 2 9 $18,365,471 3
Connecticut $32,784,721 7 3 $4,248,209 18 5 $14,949,401 6
Delaware $5,993,170 22 3 $2,834,799 25 2 $4,729,821 20
Florida $1,949,888 38 4 $8,978,548 7 34 $8,238,689 14
Georgia $6,107,273 21 2 $3,918,111 19 15 $4,175,659 22
Hawaii $1,880,007 39 2 $1,892,510 31 2 $1,886,258 36
Idaho $27,444,298 8 2 $3,660,600 20 3 $13,174,079 8
Illinois $810,724 46 3 $1,556,127 35 23 $1,470,119 41
Indiana $3,058,515 31 3 $486,777 47 13 $968,978 48
Iowa $10,474,802 11 2 $1,517,405 36 5 $4,076,661 23
Kansas $2,497,855 35 3 $352,176 49 6 $1,067,402 46
Kentucky $7,114,510 19 3 $2,853,743 24 6 $4,273,999 21
Louisiana $1,648,522 41 2 $1,878,615 32 9 $1,836,780 37
Maine $14,408,765 10 2 $691,008 46 2 $7,549,886 16
Maryland $2,054,525 37 2 $1,223,498 38 9 $1,374,594 43
Massachusetts $81,081,891 2 3 $1,632,737 33 11 $18,657,556 2
Michigan $916,695 43 2 $1,907,136 30 20 $1,817,096 38
Minnesota $3,189,770 30 2 $1,016,176 41 9 $1,411,375 42
Mississippi $1,300,773 42 2 $819,422 43 6 $939,760 49
Missouri $8,020,879 16 3 $2,077,210 27 10 $3,448,826 28
Montana $524,754 48 2 $31,421,505 1 1 $10,823,671 11
Nebraska $8,028,284 15 2 $216,673 50 3 $3,341,317 29
Nevada $3,781,358 28 3 $7,055,370 9 3 $5,418,364 19
New Hampshire $2,719,515 34 4 $1,949,330 29 4 $2,334,423 35
New Jersey $38,646,807 6 2 $4,875,190 15 14 $9,096,642 13
New Mexico $7,883,582 17 2 $15,094,134 4 4 $12,690,616 9
New York $858,256 45 2 $4,252,200 17 35 $4,068,744 24
North Carolina $9,862,838 12 2 $1,427,473 37 14 $2,481,893 32
North Dakota $7,730,685 18 3 $19,717,010 3 2 $12,525,215 10
Ohio $4,656,357 23 3 $2,574,863 26 23 $2,815,035 31
Oklahoma $4,610,304 24 2 $1,623,235 34 6 $2,370,002 33
Oregon $4,329,266 25 2 $3,126,716 23 5 $3,470,302 27
Pennsylvania $2,420,015 36 3 $1,131,859 39 23 $1,280,492 45
Rhode Island $4,260,315 26 2 $6,929,005 10 3 $5,861,529 18
South Carolina $437,657 49 2 $4,624,109 16 10 $3,926,367 25
South Dakota $582,762 47 2 $698,428 45 2 $640,595 50
Tennessee $39,291,956 5 2 $6,088,359 12 13 $10,515,505 12
Texas $2,734,524 32 2 $7,841,914 8 35 $7,565,839 15
Utah $2,733,184 33 3 $470,006 48 3 $1,601,595 39
Vermont $117,253 50 2 $6,867,551 11 1 $2,367,352 34
Virginia $90,017,603 1 2 $3,319,528 21 14 $14,156,788 7
Washington $3,511,507 29 2 $860,276 42 10 $1,302,148 44
West Virginia $26,327,589 9 4 $5,982,902 13 4 $16,155,245 4
Wisconsin $71,898,898 3 3 $5,911,563 14 10 $21,139,409 1
Wyoming $3,873,522 27 2 $14,265,513 6 1 $7,337,519 17

Click on "[Show]" to see the data

2008

Estimate Congressional Averages by State (2008)
State Senate Average Senate Rank Senate Report Count House Average House Rank House Report Count Congressional Average Congressional Rank
Alabama $4,604,768 20 2 $3,411,844 19 9 $3,628,739 26
Alaska $1,513,518 38 3 $441,003 48 1 $1,245,389 44
Arizona $10,388,870 12 2 $1,917,394 27 9 $3,457,662 28
Arkansas $1,063,838 43 3 $1,565,339 31 3 $1,314,589 41
California $37,794,570 6 2 $12,625,512 5 53 $13,540,751 7
Colorado $6,328,012 17 3 $18,186,013 3 9 $15,221,513 4
Connecticut $1,597,524 36 2 $3,358,175 20 6 $2,918,012 30
Delaware $5,980,583 18 2 $5,293,582 11 1 $5,751,583 17
Florida $2,873,259 29 2 $8,362,596 7 29 $8,008,445 13
Georgia $4,945,271 19 2 $3,892,876 17 13 $4,033,195 22
Hawaii $2,105,506 33 2 $1,035,758 39 2 $1,570,632 39
Idaho $26,977,347 8 2 $3,158,341 22 3 $12,685,943 8
Illinois $809,129 46 3 $1,659,087 30 19 $1,543,183 40
Indiana $1,428,509 39 2 $512,285 47 9 $678,871 50
Iowa $8,538,543 14 2 $1,453,505 32 5 $3,477,801 27
Kansas $2,772,191 30 3 $802,686 42 4 $1,646,759 38
Kentucky $8,793,259 13 2 $2,435,881 24 7 $3,848,632 23
Louisiana $1,602,523 35 2 $1,249,183 34 10 $1,308,073 42
Maine $14,476,266 10 2 $534,007 46 3 $6,110,911 16
Maryland $1,421,776 41 2 $924,357 40 9 $1,014,797 47
Massachusetts $85,070,266 2 3 $1,427,023 33 10 $20,729,310 3
Michigan $993,024 44 2 $2,014,676 26 17 $1,907,134 36
Minnesota $2,544,184 31 3 $6,793,844 8 9 $5,731,429 18
Mississippi $1,426,769 40 2 $1,186,606 35 5 $1,255,224 43
Missouri $8,240,381 15 3 $1,109,783 38 9 $2,892,432 31
Montana $442,002 48 2 $31,372,505 1 1 $10,752,170 10
Nebraska $7,345,017 16 3 -$45,826 50 3 $3,649,595 25
Nevada $3,843,251 25 3 $4,991,050 12 3 $4,417,151 20
New Hampshire $3,528,991 27 3 $560,760 45 2 $2,341,699 33
New Jersey $37,567,548 7 2 $3,809,517 18 15 $7,781,050 14
New Mexico $4,238,859 23 3 $12,973,848 4 5 $9,698,227 11
New York $1,131,008 42 2 $3,197,841 21 33 $3,079,736 29
North Carolina $14,054,503 11 3 $10,388,557 6 14 $11,035,489 9
North Dakota $1,520,266 37 2 $163,005 49 1 $1,067,845 46
Ohio $826,516 45 2 $1,817,605 28 22 $1,735,014 37
Oklahoma $4,353,047 22 2 $1,180,112 36 5 $2,086,664 34
Oregon $17,723,295 9 3 $2,093,345 25 6 $7,303,328 15
Pennsylvania $1,949,757 34 2 $776,033 43 21 $878,096 48
Rhode Island $4,551,299 21 2 $849,006 41 2 $2,700,152 32
South Carolina $420,755 49 2 $4,860,845 13 6 $3,750,822 24
South Dakota $575,761 47 2 $1,152,510 37 1 $768,011 49
Tennessee $39,075,202 5 2 $2,510,120 23 10 $8,604,300 12
Texas $2,418,273 32 2 $4,716,993 15 33 $4,585,638 19
Utah $3,793,772 26 2 $4,497,131 16 4 $4,262,678 21
Vermont $174,504 50 2 $5,729,530 9 1 $2,026,179 35
Virginia $73,161,204 3 3 $1,699,366 29 14 $14,310,279 5
Washington $3,427,257 28 2 $647,918 44 9 $1,153,252 45
West Virginia $47,481,756 4 2 $4,808,766 14 3 $21,877,962 2
Wisconsin $126,114,257 1 2 $5,386,092 10 8 $29,531,725 1
Wyoming $3,938,272 24 2 $24,405,011 2 2 $14,171,641 6

Click on "[Show]" to see the data

2007

Estimate Congressional Averages by State (2007)
State Senate Average Senate Rank Senate Report Count House Average House Rank House Report Count Congressional Average Congressional Rank
Alabama $10,951,015 14 2 $3,749,288 18 9 $5,058,693 20
Alaska $1,382,517 38 2 $398,503 47 1 $1,054,512 46
Arizona $15,491,211 12 2 $2,077,838 26 9 $4,516,633 22
Arkansas $800,171 44 3 $2,001,174 29 3 $1,400,673 41
California $43,720,584 6 2 $17,531,465 4 54 $18,466,791 4
Colorado $964,015 41 2 $21,628,734 3 9 $17,871,512 5
Connecticut $1,545,523 36 2 $3,569,343 19 6 $3,063,388 28
Delaware $5,045,058 18 1 $5,983,077 12 1 $5,514,068 18
Florida $3,257,513 29 2 $9,696,133 7 29 $9,280,738 11
Georgia $8,333,271 17 2 $4,646,854 15 13 $5,138,376 19
Hawaii $744,254 46 2 $1,147,758 35 2 $946,006 49
Idaho $19,200,473 8 3 $3,273,113 20 3 $11,236,793 10
Illinois $912,633 42 2 $2,008,620 28 18 $1,899,021 37
Indiana $4,753,512 20 2 $526,451 46 9 $1,295,007 42
Iowa $10,230,293 15 2 $976,805 39 5 $3,620,659 26
Kansas $3,011,857 31 3 $1,118,260 36 4 $1,929,802 36
Kentucky $4,284,259 23 2 $2,164,795 25 7 $2,635,787 31
Louisiana $2,139,027 34 2 $2,883,418 22 10 $2,759,353 30
Maine $16,778,020 11 2 $337,005 48 3 $6,913,411 15
Maryland $1,783,527 35 2 $866,354 42 10 $1,019,217 48
Massachusetts $219,892,452 1 2 $1,941,509 30 11 $35,472,423 1
Michigan $1,010,441 40 2 $2,072,523 27 17 $1,960,724 35
Minnesota $814,261 43 2 $1,810,121 31 9 $1,629,055 40
Mississippi $1,335,517 39 3 $945,805 41 5 $1,091,947 45
Missouri $11,869,042 13 3 $1,077,894 37 9 $3,775,681 24
Montana $607,255 47 2 $33,355,504 1 1 $11,523,338 9
Nebraska $8,797,017 16 2 $242,173 50 3 $3,664,111 25
Nevada $3,884,712 25 3 $7,337,764 9 3 $5,611,238 17
New Hampshire $2,456,192 33 3 $636,252 45 2 $1,728,216 38
New Jersey $44,950,050 5 2 $4,346,317 16 15 $9,123,227 12
New Mexico $4,488,540 22 3 $8,299,191 8 5 $6,870,197 16
New York $479,760 49 2 $3,778,423 17 33 $3,589,928 27
North Carolina $17,865,193 10 3 $15,208,177 5 14 $15,677,062 7
North Dakota $1,441,023 37 2 $261,504 49 1 $1,047,850 47
Ohio $4,732,187 21 3 $1,601,274 32 23 $1,962,533 34
Oklahoma $3,083,538 30 2 $1,171,212 34 5 $1,717,591 39
Oregon $17,986,679 9 3 $3,199,349 21 6 $8,128,459 14
Pennsylvania $3,814,506 26 2 $951,580 40 21 $1,200,530 44
Rhode Island $5,025,300 19 2 $1,029,255 38 2 $3,027,278 29
South Carolina $556,258 48 2 $5,110,424 13 6 $3,971,882 23
South Dakota $749,762 45 2 $745,004 44 1 $748,176 50
Tennessee $40,428,094 7 2 $2,639,063 23 10 $8,937,235 13
Texas $2,689,525 32 2 $4,996,683 14 33 $4,864,845 21
Utah $4,040,273 24 2 $1,584,757 33 4 $2,403,262 32
Vermont $237,503 50 2 $6,315,031 10 1 $2,263,346 33
Virginia $82,414,379 3 3 $2,260,323 24 14 $16,405,156 6
Washington $3,489,258 28 2 $764,590 43 9 $1,259,984 43
West Virginia $47,236,257 4 2 $6,207,030 11 3 $22,618,721 3
