How To Play Destroyer Blade And Soul
| | |
|---|---|
| |
| Difficulty | 3/5, Normal |
| Race(s) | Gon |
| Weapon | Axes |
The Destroyer is an axe-wielding melee class that specializes in powerful crowd controls, decent party support, and solid, consistent damage. Relentless and brutal, Destroyers are well known for their mobility and large variety of stuns, dazes, knockdowns, as well as their infamous ability to grapple and lift their opponents. As such, they are considered one of the primary frontline classes, always in the face of the enemy and ready to change the flow of battle. To say that the Destroyer's attack patterns lack elegance and complexity would be a complete misnomer; they hardly have a pattern to begin with. Instead, Destroyers favor a completely straightforward rule of combat: Constantly chop away at the enemy's health and look for opportunities to crowd control them. For this reason, one may find themselves interested in picking a Destroyer if they enjoy domination above all else. The Destroyer is limited to the Gon race only.
Although Destroyers are quick and easy to pick up, they require a great deal of dedication and patience (or money) in order to realize their full damage potential, due to some end-game, high-expense skill books. Early on, Destroyers enjoy the benefits of a simple "spin-to-win" ability that boosts their maneuverability and defense. Furthermore, if they feel like it, Destroyers may use a limited variety of defense, movement speed, and recovery buffs for their party and even literally carry a dying ally to safety. Therefore, Destroyers may choose to fulfill a support-DPS, off-tank, or full DPS role as they like.
Contents
- 1 Resource Mechanic
- 2 Skills
- 2.1 States
- 3 Media
- 3.1 Screenshots
- 3.2 Videos
Resource Mechanic [ ]
The Destroyer uses an altered version of the Focus resource, while it does work like the classic Focus, it has a limit of 100 and grow when the Destroyer is hit.
Skills [ ]
Here is a list of the Destroyer's skills. For the characteristics of skills wich benefit of a skill tree, please refer to it's respective list. Skills in italic are specific to one's element.
| Skill | Level | Tree | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|---|---|
| LMB | |||||||
| Judgment | 2 | Yes (HM) | |||||
| Wedge | 8 | No | +20 | 3m | Target | Instant | Instant |
| Wrath | 45 | N/A | 4m | Target | Instant | 0.4 sec | |
| Awakened Wrath | 45 | +15 | From user | 4m [180° cone in front of user] | Instant | 0.4 sec | |
| RMB | |||||||
| Eradicate | 2 | Yes (HM) | |||||
| Cleave | 2 | Yes (HM) | |||||
| Iron Fortress | 13 | No | N/A | 3m | Target | Instant | 45 sec |
| Tab | |||||||
| Hurricane | 2 | Yes (HM) | |||||
| Hurricane Bash | 14 | No | -20 | 3m | Target | Instant | Instant |
| Gust | 15 | +30 | From user | 3m [Around user] | Instant | 36 sec | |
| F | |||||||
| Knee | 4 | Yes | |||||
| Grab | 8 | Yes | |||||
| Long Division | 15 | No | N/A | 4m | 3m [Around target] | Instant | 1.3 sec |
| Retreat | 25 | N/A | From user | Target | Instant | 12 sec | |
| Galeforce | 35 | +30 | From user | 5m [180° cone In front of user] | 0.2 sec | 6 sec | |
| Mighty Cleave | 35 | +20 | From user | 2 x 8m [In front of user] | Instant | 24 sec | |
| Piledriver | 35 | -10 | 3m | Target | Instant | Instant | |
| Iron Plating | 40 | N/A | From user | Target | Instant | Instant | |
| Rescue | 41 | N/A | 3m | Target | Instant | Instant | |
| 1 | |||||||
| Blitz | 8 | Yes | |||||
| Tempest | 10 | No | N/A | From user | 3m [Around user] | Instant | 12 sec |
| Thrash | 22 | N/A | 3m | Target | Instant | Instant | |
| Reaching Kick | 22 | N/A | 3m | Target | Instant | Instant | |
| Set Down | 41 | N/A | From user | Target | Instant | Instant | |
| 2 | |||||||
| Ram | 4 | Yes | |||||
| Retaliation | 17 | No | N/A | From user | Target | Instant | 12 sec |
| Chop | 20 | N/A | 3m | Target | Instant | 9 sec | |
| Shove | 20 | N/A | 3m | Target | Instant | 9 sec | |
| Escape | 41 | N/A | 16m | Target | Instant | 6 sec | |
| 3 | |||||||
| Emberstomp | 45 | Yes (HM) | |||||
| 4 | |||||||
| Launch | 18 | No | -20 | 3m | Target | Instant | Instant |
| Axe Sweep | 24 | -20 | From user | 5m [180° cone in front of user] | Instant | 30 sec | |
| Z | |||||||
| Body Kick | 2 | Yes | |||||
| Power Slam | 8 | No | N/A | 3m | 3m [Around target] | 0.3 sec | Instant |
| X | |||||||
| Headbutt | 10 | No | N/A | 3m | Target | 0.8 sec | Instant |
| Execute | 17 | -100 | From user | 4m [Around user] | 0.6 sec | 30 sec | |
| Smash | 17 | -20 | 8m | Target | Instant | 45 sec | |
| C | |||||||
| Hurl | 14 | No | -10 | 16m | 3m [Around target] | 2 sec | Instant |
| Searing Strike | 24 | -10 | From user | 2 x 4m [In front of user] | Instant | 24 sec | |
| Scorching Strike | 40 | -10 | 16m | Target | Instant | 18 sec | |
| V | |||||||
| Stone Shield | 30 | Yes (HM) | |||||
| G | |||||||
| Axe Frenzy | 55 | No | N/A | From user | 5m [Around user] | 0.3 sec | Instant |
| B | |||||||
| Eye of the Storm | 55 | No | N/A | 16m | 5m [Around target] | 0.3 sec | Instant |
| Q | |||||||
| Typhoon | 30 | Yes | |||||
| E | |||||||
| Fury | 45 | Yes | |||||
| S | |||||||
| Leap Back | 25 | No | N/A | From user | Target | Instant | 0.8 sec |
| Judgment | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Basic | N/A | From user | 3m [180° cone in front of user] | Instant | Instant |
| Basic HM | |||||
| AoE | 5m [180° cone in front of user] | ||||
| AoE HM |
| Eradicate | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| AoE | -20 | From User | 2 x 4m [In front of user] | Instant | Instant |
| AoE HM | |||||
| Basic | -15 | 3m | Target | ||
| Basic HM |
| Cleave | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Damage Up | -30 | 3m | Target | Instant | Instant |
| Damage Up HM | |||||
| Additional Dmg | -20 | ||||
| Additional Dmg HM |
| Hurricane | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| AoE Up | -20 | From user | 3m [Around user] | Instant | Instant |
| AoE Up HM | 5m [Around user] | ||||
| Dmg Reduction | 3m [Around user] | ||||
| Dmg Reduction HM | |||||
| Deflect | |||||
| Deflect HM |
| Knee | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Daze | N/A | 3m | Target | Instant | 30 sec |
| Knockdown | 8m | 24 sec | |||
| Defense Break | 16m | 30 sec |
| Grab | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Critical Bonus | -10 | 3m | Target | Instant | 30 sec |
| Defense Down | 18 sec |
| Blitz | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Stun | +10 | 16m | 3m [Around target] | Instant | 18 sec |
| Daze | 8m [Around target] | ||||
| Resist | +20 | 3m [Around target] |
| Ram | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Stun | +30 | 16m | Target | Instant | 24 sec |
| Damage Up | +10 | 9 sec |
| Emberstomp | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Additional Dmg | -20 | From user | 5m [Around user] | Instant | 45 sec |
| Additional Dmg HM | -50 | ||||
| Defense Up | -20 | ||||
| Defense Up HM | |||||
| Party Protection | 8m [Around user] | ||||
| Party Protection HM |
| Body Kick | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Knockdown | -10 | 3m | Target | Instant | 18 sec |
| Daze | 16m | 0.2 sec | 30 sec | ||
| AoE | From user | 8m [Around user] |
| Stone Shield | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Defense | N/A | From user | Target | Instant | 24 sec |
| Defense HM | |||||
| Party Protection | 8m [Around user] | 36 sec | |||
| Party Protection HM | |||||
| Stun | 2 x 4m [In front of user] | 45 sec | |||
| Stun HM |
| Typhoon | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Basic | -10 | From user | 5m [Around user] | Instant | 30 sec |
| Stun | -20 | 1 min | |||
| Knockback | 45 sec |
| Fury | Focus | Range | Area | Cast Time | Cooldown |
|---|---|---|---|---|---|
| Self Enhance | N/A | 3m [Around user] | Target | Instant | 45 sec |
| Defense Up | 1 min | ||||
| Resist |
(BnSTree)
States [ ]
Willpower
This state gives 100% additional Focus limit, 20% additional movement speed
Skills wich affects Willpower :
- - Emberstomp "Additional Dmg" : Grants Willpower for 15s
- - Execute : Refreshes the duration of Willpower on last attack
- - Typhoon "Base" : Grants Willpower for 15s
Media [ ]
Screenshots [ ]
The following screenshots were taken from the character creation screen at NA launch in 2016.
-
Gon Destroyer Female
-
Gon Destroyer Male
Videos [ ]
| Destroyer Skills | Destroyer Skill & Combo Introduction |
|---|---|
|
|
|
How To Play Destroyer Blade And Soul
Source: https://bladeandsoul.fandom.com/wiki/Destroyer
Posted by: williamsimeling66.blogspot.com

0 Response to "How To Play Destroyer Blade And Soul"
Post a Comment